CH47 9 is a postcode sector: a group of streets within CH47 (Hoylake and Meols). Every price below is a completed sale recorded by HM Land Registry, 450 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £357,500 | £361,000 | 20 |
| 2024 | £300,000 | £319,200 | 14 |
| 2023 | £298,500 | £273,400 | 16 |
| 2022 | £300,000 | £300,400 | 18 |
| 2021 | £307,500 | £301,200 | 17 |
| 2020 | £245,000 | £243,400 | 13 |
| 2019 | £280,900 | £335,900 | 14 |
| 2018 | £250,000 | £260,100 | 17 |
| 2017 | £211,000 | £251,400 | 15 |
| 2016 | £216,200 | £223,000 | 20 |
| 2015 | £225,200 | £220,400 | 13 |
| 2014 | £208,000 | £225,800 | 19 |
| 2013 | £200,000 | £194,000 | 9 |
| 2012 | £207,000 | £193,800 | 8 |
| 2011 | £210,000 | £215,100 | 11 |
Type any full CH47 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CH47, or the CH area overview.