CH47 0 is a postcode sector: a group of streets within CH47 (Hoylake and Meols). Every price below is a completed sale recorded by HM Land Registry, 582 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £425,000 | £427,700 | 7 |
| 2025 | £425,500 | £400,800 | 15 |
| 2024 | £423,500 | £452,000 | 22 |
| 2023 | £380,000 | £426,600 | 18 |
| 2022 | £610,000 | £576,900 | 19 |
| 2021 | £470,000 | £451,800 | 39 |
| 2020 | £337,500 | £342,900 | 14 |
| 2019 | £427,500 | £763,200 | 14 |
| 2018 | £330,000 | £355,400 | 14 |
| 2017 | £324,000 | £336,800 | 16 |
| 2016 | £339,200 | £354,300 | 18 |
| 2015 | £245,000 | £255,400 | 18 |
| 2014 | £285,000 | £275,500 | 21 |
| 2013 | £257,500 | £273,500 | 15 |
| 2012 | £253,500 | £281,200 | 16 |
Type any full CH47 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CH47, or the CH area overview.