CH47 2 is a postcode sector: a group of streets within CH47 (Hoylake and Meols). Every price below is a completed sale recorded by HM Land Registry, 1,943 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £215,500 | £239,100 | 10 |
| 2025 | £235,000 | £279,700 | 55 |
| 2024 | £217,000 | £257,100 | 43 |
| 2023 | £229,000 | £270,200 | 53 |
| 2022 | £225,000 | £261,800 | 69 |
| 2021 | £215,000 | £256,100 | 76 |
| 2020 | £170,000 | £188,200 | 63 |
| 2019 | £191,200 | £225,400 | 48 |
| 2018 | £181,500 | £205,400 | 66 |
| 2017 | £185,000 | £281,600 | 68 |
| 2016 | £175,000 | £217,100 | 52 |
| 2015 | £153,500 | £198,200 | 56 |
| 2014 | £152,000 | £177,300 | 69 |
| 2013 | £123,500 | £157,700 | 58 |
| 2012 | £139,200 | £154,600 | 38 |
Type any full CH47 2 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CH47, or the CH area overview.