What homes really sold for in GL20, the postcode district covering Alderton, Alstone, Alstone Fields: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 17,999 recorded GL20 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £280,000 | £315,900 | 103 |
| 2025 | £290,000 | £408,600 | 526 |
| 2024 | £280,000 | £467,200 | 457 |
| 2023 | £286,900 | £349,700 | 448 |
| 2022 | £275,000 | £364,800 | 511 |
| 2021 | £262,500 | £462,300 | 689 |
| 2020 | £265,000 | £395,200 | 466 |
| 2019 | £251,200 | £336,800 | 560 |
| 2018 | £247,000 | £293,500 | 677 |
| 2017 | £229,000 | £325,000 | 584 |
| 2016 | £211,000 | £261,600 | 536 |
| 2015 | £188,000 | £240,200 | 538 |
| 2014 | £180,000 | £244,100 | 495 |
| 2013 | £180,000 | £205,200 | 417 |
| 2012 | £185,000 | £215,200 | 412 |
| 2011 | £175,000 | £204,700 | 407 |
| 2010 | £175,000 | £217,400 | 472 |
| 2009 | £164,000 | £190,600 | 396 |
| 2008 | £170,000 | £202,300 | 391 |
| 2007 | £185,000 | £217,900 | 677 |
| 2006 | £170,000 | £203,100 | 791 |
| 2005 | £164,000 | £190,900 | 624 |
| 2004 | £160,000 | £190,300 | 711 |
| 2003 | £142,000 | £162,500 | 757 |
| 2002 | £117,000 | £145,800 | 853 |
| 2001 | £102,500 | £121,300 | 784 |
| 2000 | £89,000 | £105,300 | 728 |
| 1999 | £76,500 | £92,600 | 778 |
| 1998 | £68,100 | £82,200 | 678 |
| 1997 | £65,000 | £79,300 | 636 |
| 1996 | £57,500 | £70,800 | 530 |
| 1995 | £58,000 | £71,900 | 367 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within GL20:
See the average pricing map for the whole country, or generate a free AI market report for GL20.