GL20 6 is a postcode sector: a group of streets within GL20 (Alderton and Alstone). Every price below is a completed sale recorded by HM Land Registry, 1,375 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £450,000 | £492,000 | 54 |
| 2024 | £465,000 | £497,400 | 30 |
| 2023 | £620,000 | £596,600 | 29 |
| 2022 | £500,000 | £508,200 | 38 |
| 2021 | £450,000 | £499,000 | 55 |
| 2020 | £420,000 | £426,700 | 46 |
| 2019 | £510,000 | £497,800 | 41 |
| 2018 | £359,500 | £381,800 | 102 |
| 2017 | £350,000 | £440,300 | 57 |
| 2016 | £335,000 | £352,600 | 39 |
| 2015 | £350,000 | £373,500 | 39 |
| 2014 | £269,500 | £312,000 | 34 |
| 2013 | £240,000 | £258,500 | 23 |
| 2012 | £247,500 | £303,000 | 40 |
| 2011 | £250,000 | £319,000 | 29 |
Type any full GL20 6 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of GL20, or the GL area overview.