GL20 8 is a postcode sector: a group of streets within GL20 (Alderton and Alstone). Every price below is a completed sale recorded by HM Land Registry, 6,104 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £286,500 | £307,400 | 33 |
| 2025 | £285,000 | £533,400 | 189 |
| 2024 | £287,500 | £642,100 | 180 |
| 2023 | £310,500 | £391,400 | 150 |
| 2022 | £275,000 | £371,700 | 199 |
| 2021 | £250,000 | £683,100 | 239 |
| 2020 | £250,000 | £527,900 | 171 |
| 2019 | £220,000 | £369,300 | 180 |
| 2018 | £223,000 | £277,500 | 161 |
| 2017 | £213,800 | £366,700 | 224 |
| 2016 | £202,000 | £272,700 | 210 |
| 2015 | £179,000 | £254,000 | 190 |
| 2014 | £167,200 | £269,900 | 154 |
| 2013 | £163,000 | £181,500 | 148 |
| 2012 | £164,200 | £180,000 | 114 |
Type any full GL20 8 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of GL20, or the GL area overview.