GL20 7 is a postcode sector: a group of streets within GL20 (Alderton and Alstone). Every price below is a completed sale recorded by HM Land Registry, 5,778 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £290,000 | £340,200 | 35 |
| 2025 | £325,000 | £372,400 | 150 |
| 2024 | £310,000 | £409,200 | 145 |
| 2023 | £290,000 | £354,500 | 156 |
| 2022 | £297,600 | £444,200 | 127 |
| 2021 | £300,000 | £373,800 | 221 |
| 2020 | £295,000 | £340,800 | 157 |
| 2019 | £295,000 | £342,000 | 221 |
| 2018 | £275,000 | £328,900 | 253 |
| 2017 | £290,000 | £351,800 | 147 |
| 2016 | £229,500 | £282,200 | 160 |
| 2015 | £210,000 | £258,500 | 161 |
| 2014 | £209,000 | £276,700 | 161 |
| 2013 | £205,000 | £249,000 | 139 |
| 2012 | £190,000 | £251,800 | 141 |
Type any full GL20 7 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of GL20, or the GL area overview.