House prices across England and Wales, city by city
Every figure below comes from completed sales recorded by HM Land Registry, not asking prices: the full public record since 1995, geocoded to the exact property, refreshed monthly and free to explore. Typical prices across the 24 cities tracked here run from £140,000 in Sunderland to £591,078 in Greater London.
England & Wales at a glance
The average prices map, right here: every postcode area shaded by its median sold price. Zoom in for neighbourhoods, then sectors, then the sold homes themselves, and click any shape for its recent prices, sales and typical rent.
Sold house prices by city
| City | Typical price | 5-year change | Sales, 3 years |
|---|---|---|---|
| Greater London E, EC, N, NW, SE, SW, W, WC | £591,078 | -6% | 119,495 |
| Southampton SO | £345,000 | +2% | 22,404 |
| Bristol BS | £340,000 | +10% | 35,606 |
| Portsmouth PO | £305,000 | +4% | 28,965 |
| Coventry CV | £280,000 | +4% | 29,647 |
| Leicester LE | £273,000 | +7% | 31,957 |
| Norwich NR | £270,000 | +2% | 28,005 |
| Birmingham B | £255,500 | +13% | 47,862 |
| Manchester M | £253,000 | +15% | 33,152 |
| Leeds LS | £250,000 | +10% | 24,895 |
| Plymouth PL | £250,000 | +6% | 19,957 |
| Derby DE | £235,000 | +6% | 26,676 |
| Wolverhampton WV | £235,000 | +21% | 9,412 |
| Nottingham NG | £230,000 | +10% | 39,241 |
| Cardiff CF | £230,000 | +18% | 31,421 |
| Newport NP | £225,000 | +15% | 15,126 |
| Liverpool L | £210,000 | +19% | 23,452 |
| Sheffield S | £200,000 | +14% | 42,709 |
| Stoke-on-Trent ST | £200,000 | +11% | 21,226 |
| Swansea SA | £195,000 | +13% | 21,822 |
| Bradford BD | £190,000 | +21% | 18,153 |
| Newcastle NE | £189,000 | +8% | 38,834 |
| Hull HU | £180,000 | +4% | 14,961 |
| Sunderland SR | £140,000 | +4% | 6,996 |
Typical price is the count-weighted median of sales over each city's last three recorded years, across its postcode area(s). Each city page shows yearly medians back to 1995, the priciest and best-value districts, and links to district-level reports.
Not after a city?
Read a local market report for every postcode area and district in England and Wales, search any address on the live sold-price map, zoom down to individual sold homes on the average prices map, or read about the data behind these pages.