Local market reports › YO
Every figure on this page comes from the public record: 356,435 sales registered with HM Land Registry in the YO postcode area (York) since 1995, each one a completed purchase at a real price, plus current rental figures from the ONS. Nothing here is a valuation, an estimate or an asking price.
Sales data to May 2026. Rents: ONS, May 2026. Regenerated with every monthly data refresh.
YO is the postcode area centred on York, taking in 29 districts. Figures this wide smooth over big local differences, so use the district reports below for anywhere specific.
Click the map to open YO on the live map, with every sale plotted at its address. The average pricing view shades the whole country the same way.
The 2026 median in YO is £251,000, from 2,339 registered sales; the mean, £300,000, sits well above it, the signature of a heavy top tail: a handful of expensive sales lifting the average.
For scale: the England and Wales median is £274,000, so YO trades 8% below the country as a whole.
The median as recorded at the time, and each year restated in today's money (ONS CPIH), the sharper test of whether homes really got dearer. Hover for the year-by-year figures; click a legend entry to isolate a series.
| Year | Median (cash) | Median (today's £) | Sales |
|---|---|---|---|
| 2026 | £251,000 | £251,000 | 2,339 |
| 2025 | £255,000 | £255,000 | 10,485 |
| 2024 | £255,000 | £264,786 | 11,205 |
| 2023 | £250,000 | £268,274 | 10,424 |
| 2022 | £250,000 | £286,307 | 12,722 |
| 2021 | £238,000 | £294,301 | 15,319 |
| 2020 | £221,800 | £281,069 | 11,188 |
| 2019 | £208,000 | £266,271 | 12,483 |
| 2018 | £200,000 | £260,377 | 12,322 |
| 2017 | £190,000 | £253,089 | 13,250 |
| 2016 | £185,000 | £252,772 | 11,987 |
| 2015 | £178,000 | £245,640 | 11,446 |
| 2014 | £173,000 | £239,699 | 11,225 |
| 2013 | £165,000 | £231,874 | 9,470 |
| 2012 | £163,000 | £234,313 | 7,693 |
| 2011 | £163,000 | £240,321 | 7,766 |
| 2010 | £165,000 | £252,719 | 7,474 |
| 2009 | £157,000 | £246,485 | 7,581 |
| 2008 | £163,000 | £260,951 | 7,194 |
| 2007 | £168,000 | £278,319 | 13,532 |
| 2006 | £160,000 | £271,253 | 14,458 |
| 2005 | £154,000 | £267,657 | 11,380 |
| 2004 | £145,000 | £257,198 | 13,195 |
| 2003 | £119,000 | £214,107 | 13,766 |
| 2002 | £96,000 | £176,405 | 14,823 |
| 2001 | £77,200 | £144,947 | 14,041 |
| 2000 | £69,000 | £132,250 | 13,145 |
| 1999 | £60,000 | £116,784 | 13,391 |
| 1998 | £58,000 | £114,343 | 10,874 |
| 1997 | £56,500 | £113,164 | 11,607 |
| 1996 | £54,400 | £112,048 | 9,900 |
| 1995 | £54,000 | £114,646 | 8,750 |
In cash terms the typical YO home went from £54,000 in 1995 to £251,000 in 2026, roughly 5 times the price. Even after inflation that is a real rise of about 119%: homes here genuinely became dearer, not just more expensive on paper. Measured in today's money the market peaked in 2021; the current median sits about 15% below that. Someone who bought at the 2021 peak has not yet seen that price back in real terms.
Each bar is the change on the year before, in cash. The zero line is the boundary between rising and falling.
The strongest year on record here is 2002 (+24.4% on the year before); the weakest, 2009 (−3.7%). Single-year swings like these are why the annualised table below matters more than any one year's headline.
| Period | Cash, per year | Real terms, per year |
|---|---|---|
| 1 years (since 2025) | −1.6% | −1.6% |
| 5 years (since 2021) | +1.1% | −3.1% |
| 10 years (since 2016) | +3.1% | −0.1% |
| 20 years (since 2006) | +2.3% | −0.4% |
Compound annual growth of the median sold price; the real column deflates by ONS CPIH. Annualised figures smooth the cycle (the chart above shows the cycle), and past growth is a record, not a forecast.
Recorded sales per year. The dip after 2008 is the financial crisis; the last bar is still filling in as recent sales get registered.
Monthly registrations. The sawtooth is seasonal; the register runs weeks behind completions at the right-hand edge.
YO recorded 8,325 sales in the last twelve months of data. Like most of England and Wales, turnover never fully recovered from 2008: the market here averaged 13,543 sales a year before the financial crisis and 9,435 a year over the last five. Volume matters as much as price: when few homes change hands, the median gets jumpy and a single street can move the figure. The most recent year is always still filling in, because sales appear in the Land Registry weeks or months after completion.
YO falls under North Yorkshire, the local authority covering most of the YO area (parts fall under York and East Riding of Yorkshire, where rents differ), where the ONS puts the average private rent at £833 a month (May 2026 figures). A one-bed averages £582 a month here and a four-or-more-bed £1,333, so size does most of the work in setting the rent.
ONS Price Index of Private Rents, May 2026.
Set against the £251,000 median sold price, £833 a month is £9,996 a year, a gross yield of 4.0%: gross, before letting costs, voids, maintenance and tax, so a ceiling rather than a promise. Rents are published at local-authority level, so nearby districts in the same authority share these figures.
Nobody can tell you that, and this page will not pretend to. What the record shows: the median is up 5% over five years in cash but down 15% after inflation. If you are weighing a purchase, read the volume chart alongside the price one, and remember that every figure here is a completed sale, lagged by the weeks it takes the Land Registry to register it.
The spread across the YO area is the point: the same five years treated these districts very differently.
The biggest risers and fallers in cash terms; every row links to that district's report.
The area medians above hide a lot. Here is every YO district with enough sales to measure, dearest first; each links to its own full report.
| District | Median (2026) | 5-year | Sales |
|---|---|---|---|
| YO60 Sheriff Hutton | £395,000 | +10% | 11 |
| YO61 Easingwold | £365,000 | -1% | 64 |
| YO19 Dunnington, Escrick | £362,000 | +6% | 55 |
| YO1 City Centre | £345,000 | +20% | 31 |
| YO23 South Bank, Bishopthorpe | £345,000 | +5% | 83 |
| YO13 Scalby, Burniston | £310,000 | +19% | 41 |
| YO62 Helmsley, Kirkbymoorside | £310,000 | +7% | 43 |
| YO41 Elvington, Full Sutton | £307,000 | +6% | 46 |
| YO26 Acomb, Leeman Road Area | £300,000 | +5% | 99 |
| YO30 Bootham, Clifton | £300,000 | +15% | 106 |
| YO32 Haxby, Huntington (North) | £295,000 | +0% | 86 |
| YO51 Boroughbridge | £295,000 | -13% | 41 |
| YO10 Fishergate, Fulford | £294,600 | +13% | 70 |
| YO24 Acomb, Dringhouses | £290,500 | +18% | 86 |
| YO22 Robin Hood's Bay | £290,000 | +9% | 31 |
| YO31 Heworth, Huntington (South) | £290,000 | +9% | 95 |
| YO42 Pocklington, Barmby Moor | £288,000 | +10% | 57 |
| YO7 Thirsk, Dalton | £285,000 | +7% | 74 |
| YO18 Pickering, Thornton-le-Dale | £268,500 | +10% | 36 |
| YO43 Market Weighton, Holme-on-Spalding-Moor | £261,000 | +9% | 56 |
| YO17 Malton, Norton | £252,200 | +11% | 86 |
| YO8 Selby, Barlby | £230,000 | +10% | 217 |
| YO21 Whitby, Westerdale | £230,000 | -2% | 54 |
| YO25 Driffield | £215,000 | +8% | 162 |
| YO14 Filey | £188,800 | +5% | 84 |
| YO12 Scarborough (north and west), Seamer | £177,500 | +9% | 173 |
| YO11 Scarborough (centre and south), Cayton | £170,000 | +11% | 145 |
| YO16 Bridlington (north and west), Bempton | £168,000 | +8% | 131 |
| YO15 Bridlington (south and east), Bempton | £159,800 | -4% | 76 |
See every individual YO sale on the live map, mapped to the exact address, or the quick-reference YO price page. The report tool writes a custom answer to a specific question, and the mortgage and rent calculator on any sale runs the numbers on a real purchase.
How this page is made: the statistics are computed from HM Land Registry Price Paid Data (Crown copyright, OGL v3.0), geocoded to address level; inflation adjustment uses the ONS CPIH index; rents are the ONS Price Index of Private Rents at local-authority level. Medians of recorded sales, not valuations. Nothing on this page is financial advice.