Local market reports › BS
Every figure on this page comes from the public record: 579,132 sales registered with HM Land Registry in the BS postcode area (Bristol) since 1995, each one a completed purchase at a real price, plus current rental figures from the ONS. Nothing here is a valuation, an estimate or an asking price.
Sales data to May 2026. Rents: ONS, May 2026. Regenerated with every monthly data refresh.
BS is the postcode area centred on Bristol, taking in 37 districts. Figures this wide smooth over big local differences, so use the district reports below for anywhere specific.
Click the map to open BS on the live map, with every sale plotted at its address. The average pricing view shades the whole country the same way.
The 2026 median in BS is £335,000, from 3,952 registered sales; the mean, £383,700, sits modestly above it, the usual shape of a market with an expensive tail.
For scale: the England and Wales median is £274,000, so BS trades 22% above the country as a whole.
The median as recorded at the time, and each year restated in today's money (ONS CPIH), the sharper test of whether homes really got dearer. Hover for the year-by-year figures; click a legend entry to isolate a series.
| Year | Median (cash) | Median (today's £) | Sales |
|---|---|---|---|
| 2026 | £335,000 | £335,000 | 3,952 |
| 2025 | £335,000 | £335,000 | 16,590 |
| 2024 | £330,000 | £342,664 | 16,887 |
| 2023 | £330,000 | £354,121 | 15,886 |
| 2022 | £330,000 | £377,925 | 19,405 |
| 2021 | £305,000 | £377,151 | 23,593 |
| 2020 | £288,000 | £364,959 | 15,972 |
| 2019 | £270,000 | £345,640 | 18,618 |
| 2018 | £265,000 | £345,000 | 19,250 |
| 2017 | £256,000 | £341,004 | 19,876 |
| 2016 | £240,000 | £327,921 | 19,750 |
| 2015 | £220,000 | £303,600 | 19,662 |
| 2014 | £200,000 | £277,108 | 19,197 |
| 2013 | £185,000 | £259,980 | 15,793 |
| 2012 | £180,000 | £258,750 | 13,317 |
| 2011 | £178,000 | £262,436 | 12,973 |
| 2010 | £184,000 | £281,820 | 12,902 |
| 2009 | £170,000 | £266,894 | 12,791 |
| 2008 | £175,000 | £280,162 | 11,735 |
| 2007 | £183,500 | £303,998 | 22,549 |
| 2006 | £168,500 | £285,663 | 24,815 |
| 2005 | £158,000 | £274,610 | 19,726 |
| 2004 | £152,500 | £270,501 | 21,490 |
| 2003 | £138,000 | £248,292 | 20,876 |
| 2002 | £120,000 | £220,506 | 23,514 |
| 2001 | £95,000 | £178,367 | 22,985 |
| 2000 | £83,000 | £159,083 | 20,387 |
| 1999 | £72,500 | £141,114 | 23,180 |
| 1998 | £64,000 | £126,171 | 20,210 |
| 1997 | £59,000 | £118,171 | 19,978 |
| 1996 | £55,000 | £113,284 | 17,802 |
| 1995 | £53,000 | £112,523 | 13,471 |
In cash terms the typical BS home went from £53,000 in 1995 to £335,000 in 2026, roughly 6 times the price. Even after inflation that is a real rise of about 198%: homes here genuinely became dearer, not just more expensive on paper. Measured in today's money the market peaked in 2022; the current median sits about 11% below that. Someone who bought at the 2022 peak has not yet seen that price back in real terms.
Each bar is the change on the year before, in cash. The zero line is the boundary between rising and falling.
The strongest year on record here is 2002 (+26.3% on the year before); the weakest, 2008 (−4.6%). Single-year swings like these are why the annualised table below matters more than any one year's headline.
| Period | Cash, per year | Real terms, per year |
|---|---|---|
| 1 years (since 2025) | 0.0% | 0.0% |
| 5 years (since 2021) | +1.9% | −2.3% |
| 10 years (since 2016) | +3.4% | +0.2% |
| 20 years (since 2006) | +3.5% | +0.8% |
Compound annual growth of the median sold price; the real column deflates by ONS CPIH. Annualised figures smooth the cycle (the chart above shows the cycle), and past growth is a record, not a forecast.
Recorded sales per year. The dip after 2008 is the financial crisis; the last bar is still filling in as recent sales get registered.
Monthly registrations. The sawtooth is seasonal; the register runs weeks behind completions at the right-hand edge.
BS recorded 13,214 sales in the last twelve months of data. Like most of England and Wales, turnover never fully recovered from 2008: the market here averaged 22,043 sales a year before the financial crisis and 14,544 a year over the last five. Volume matters as much as price: when few homes change hands, the median gets jumpy and a single street can move the figure. The most recent year is always still filling in, because sales appear in the Land Registry weeks or months after completion.
BS falls under Bristol, City of, the local authority covering most of the BS area (parts fall under North Somerset and South Gloucestershire, where rents differ), where the ONS puts the average private rent at £1,883 a month (May 2026 figures). A one-bed averages £1,224 a month here and a four-or-more-bed £2,552, so size does most of the work in setting the rent.
ONS Price Index of Private Rents, May 2026.
Set against the £335,000 median sold price, £1,883 a month is £22,596 a year, a gross yield of 6.7%: gross, before letting costs, voids, maintenance and tax, so a ceiling rather than a promise. Rents are published at local-authority level, so nearby districts in the same authority share these figures.
Nobody can tell you that, and this page will not pretend to. What the record shows: the median is up 10% over five years in cash but down 11% after inflation. If you are weighing a purchase, read the volume chart alongside the price one, and remember that every figure here is a completed sale, lagged by the weeks it takes the Land Registry to register it.
The spread across the BS area is the point: the same five years treated these districts very differently.
The biggest risers and fallers in cash terms; every row links to that district's report.
The area medians above hide a lot. Here is every BS district with enough sales to measure, dearest first; each links to its own full report.
| District | Median (2026) | 5-year | Sales |
|---|---|---|---|
| BS28 Wedmore | £515,000 | -2% | 13 |
| BS9 Coombe Dingle, Sneyd Park | £510,000 | +2% | 99 |
| BS41 Long Ashton, Dundry | £465,000 | -7% | 22 |
| BS40 Chew Valley, Chew Magna | £447,500 | +3% | 44 |
| BS6 Cotham, Redland | £430,000 | +2% | 129 |
| BS7 Bishopston, Horfield | £425,000 | +15% | 142 |
| BS8 Clifton, Failand | £425,000 | -4% | 118 |
| BS31 Keynsham, Saltford | £425,000 | +21% | 98 |
| BS27 Cheddar, Draycott | £420,000 | +33% | 34 |
| BS3 Bedminster, Southville | £410,000 | +20% | 216 |
| BS36 Coalpit Heath | £400,000 | +7% | 47 |
| BS25 Churchill, Winscombe | £398,800 | +0% | 26 |
| BS20 Pill, Portishead | £395,000 | +7% | 169 |
| BS32 Almondsbury, Aztec WestSectors 8 | £368,000 | +21% | 98 |
| BS48 Backwell, Nailsea | £358,000 | -5% | 81 |
| BS49 Congresbury, Yatton | £358,000 | +7% | 27 |
| BS16 Downend, Emersons Green | £357,000 | +17% | 303 |
| BS35 Oldbury on Severn, Aust | £357,000 | +10% | 93 |
| BS4 Brislington, Knowle | £351,000 | +23% | 197 |
| BS26 Axbridge, Compton Bishop | £345,000 | -14% | 19 |
| BS21 Clevedon | £343,000 | +7% | 100 |
| BS5 Easton, St George | £339,500 | +18% | 215 |
| BS30 Bitton, Longwell Green | £330,000 | +8% | 123 |
| BS39 Paulton, Clutton | £330,000 | +14% | 58 |
| BS34 Patchway, Charlton Hayes | £325,000 | +18% | 141 |
| BS2 Kingsdown, St Paul's | £319,900 | +7% | 58 |
| BS10 Brentry, Henbury | £317,500 | +17% | 82 |
| BS29 Banwell | £317,500 | +9% | 11 |
| BS15 Hanham, Kingswood | £303,000 | +14% | 180 |
| BS14 Hengrove, Stockwood | £300,000 | +20% | 117 |
| BS37 Westerleigh, Wapley | £300,000 | +7% | 177 |
| BS1 Bristol city centre, Redcliffe | £290,000 | -8% | 59 |
| BS13 Bedminster Down, Bishopsworth | £290,000 | +14% | 89 |
| BS11 Avonmouth, Shirehampton | £275,000 | +12% | 48 |
| BS22 Kewstoke, Weston-super-Mare | £275,000 | +12% | 191 |
| BS24 Bleadon, Hutton | £275,000 | +11% | 137 |
| BS23 Uphill, Weston-super-Mare | £210,000 | +11% | 191 |
See every individual BS sale on the live map, mapped to the exact address, or the quick-reference BS price page. The report tool writes a custom answer to a specific question, and the mortgage and rent calculator on any sale runs the numbers on a real purchase.
How this page is made: the statistics are computed from HM Land Registry Price Paid Data (Crown copyright, OGL v3.0), geocoded to address level; inflation adjustment uses the ONS CPIH index; rents are the ONS Price Index of Private Rents at local-authority level. Medians of recorded sales, not valuations. Nothing on this page is financial advice.