Local market reports › DN
Every figure on this page comes from the public record: 411,518 sales registered with HM Land Registry in the DN postcode area (Doncaster) since 1995, each one a completed purchase at a real price, plus current rental figures from the ONS. Nothing here is a valuation, an estimate or an asking price.
Sales data to May 2026. Rents: ONS, May 2026. Regenerated with every monthly data refresh.
DN is the postcode area centred on Doncaster, taking in 32 districts. Figures this wide smooth over big local differences, so use the district reports below for anywhere specific.
Click the map to open DN on the live map, with every sale plotted at its address. The average pricing view shades the whole country the same way.
The 2026 median in DN is £165,500, from 3,008 registered sales; the mean, £196,200, sits well above it, the signature of a heavy top tail: a handful of expensive sales lifting the average.
For scale: the England and Wales median is £274,000, so DN trades 40% below the country as a whole.
The median as recorded at the time, and each year restated in today's money (ONS CPIH), the sharper test of whether homes really got dearer. Hover for the year-by-year figures; click a legend entry to isolate a series.
| Year | Median (cash) | Median (today's £) | Sales |
|---|---|---|---|
| 2026 | £165,500 | £165,500 | 3,008 |
| 2025 | £169,700 | £169,700 | 13,466 |
| 2024 | £165,000 | £171,332 | 13,669 |
| 2023 | £160,500 | £172,232 | 12,801 |
| 2022 | £163,000 | £186,672 | 16,120 |
| 2021 | £155,000 | £191,667 | 17,715 |
| 2020 | £143,500 | £181,846 | 12,459 |
| 2019 | £135,000 | £172,820 | 14,429 |
| 2018 | £132,000 | £171,849 | 14,210 |
| 2017 | £130,000 | £173,166 | 14,318 |
| 2016 | £126,000 | £172,158 | 13,373 |
| 2015 | £125,000 | £172,500 | 12,258 |
| 2014 | £120,000 | £166,265 | 11,603 |
| 2013 | £115,000 | £161,609 | 9,421 |
| 2012 | £115,000 | £165,313 | 7,752 |
| 2011 | £115,000 | £169,551 | 7,789 |
| 2010 | £118,000 | £180,733 | 7,452 |
| 2009 | £115,000 | £180,546 | 7,232 |
| 2008 | £119,000 | £190,510 | 9,010 |
| 2007 | £120,000 | £198,800 | 17,243 |
| 2006 | £114,200 | £193,607 | 17,440 |
| 2005 | £105,000 | £182,494 | 14,038 |
| 2004 | £94,500 | £167,622 | 16,869 |
| 2003 | £73,000 | £131,343 | 18,527 |
| 2002 | £56,000 | £102,903 | 18,958 |
| 2001 | £49,500 | £92,939 | 16,916 |
| 2000 | £47,000 | £90,083 | 14,471 |
| 1999 | £45,500 | £88,561 | 13,911 |
| 1998 | £43,500 | £85,757 | 12,321 |
| 1997 | £42,000 | £84,122 | 12,099 |
| 1996 | £40,000 | £82,388 | 10,884 |
| 1995 | £39,500 | £83,862 | 9,756 |
In cash terms the typical DN home went from £39,500 in 1995 to £165,500 in 2026, roughly 4 times the price. Even after inflation that is a real rise of about 97%: homes here genuinely became dearer, not just more expensive on paper. Measured in today's money the market peaked in 2007; the current median sits about 17% below that. Someone who bought at the 2007 peak has not yet seen that price back in real terms.
Each bar is the change on the year before, in cash. The zero line is the boundary between rising and falling.
The strongest year on record here is 2003 (+30.4% on the year before); the weakest, 2009 (−3.4%). Single-year swings like these are why the annualised table below matters more than any one year's headline.
| Period | Cash, per year | Real terms, per year |
|---|---|---|
| 1 years (since 2025) | −2.5% | −2.5% |
| 5 years (since 2021) | +1.3% | −2.9% |
| 10 years (since 2016) | +2.8% | −0.4% |
| 20 years (since 2006) | +1.9% | −0.8% |
Compound annual growth of the median sold price; the real column deflates by ONS CPIH. Annualised figures smooth the cycle (the chart above shows the cycle), and past growth is a record, not a forecast.
Recorded sales per year. The dip after 2008 is the financial crisis; the last bar is still filling in as recent sales get registered.
Monthly registrations. The sawtooth is seasonal; the register runs weeks behind completions at the right-hand edge.
DN recorded 10,695 sales in the last twelve months of data. Like most of England and Wales, turnover never fully recovered from 2008: the market here averaged 16,808 sales a year before the financial crisis and 11,813 a year over the last five. Volume matters as much as price: when few homes change hands, the median gets jumpy and a single street can move the figure. The most recent year is always still filling in, because sales appear in the Land Registry weeks or months after completion.
DN falls under Doncaster, the local authority covering most of the DN area (parts fall under North Lincolnshire and North East Lincolnshire, where rents differ), where the ONS puts the average private rent at £689 a month (May 2026 figures). A one-bed averages £489 a month here and a four-or-more-bed £1,070, so size does most of the work in setting the rent.
ONS Price Index of Private Rents, May 2026.
Set against the £165,500 median sold price, £689 a month is £8,268 a year, a gross yield of 5.0%: gross, before letting costs, voids, maintenance and tax, so a ceiling rather than a promise. Rents are published at local-authority level, so nearby districts in the same authority share these figures.
Nobody can tell you that, and this page will not pretend to. What the record shows: the median is up 7% over five years in cash but down 14% after inflation. If you are weighing a purchase, read the volume chart alongside the price one, and remember that every figure here is a completed sale, lagged by the weeks it takes the Land Registry to register it.
The spread across the DN area is the point: the same five years treated these districts very differently.
The biggest risers and fallers in cash terms; every row links to that district's report.
The area medians above hide a lot. Here is every DN district with enough sales to measure, dearest first; each links to its own full report.
| District | Median (2026) | 5-year | Sales |
|---|---|---|---|
| DN38 Barnetby le Wold, Grasby | £315,000 | +54% | 15 |
| DN10 Bawtry, Beckingham | £295,000 | +31% | 43 |
| DN9 Epworth, Finningley | £250,000 | +2% | 83 |
| DN39 Ulceby, Croxton | £245,000 | -9% | 9 |
| DN36 Holton-le-Clay, Humberston | £220,000 | +6% | 70 |
| DN41 Healing, Keelby | £218,000 | +9% | 25 |
| DN3 Armthorpe, Barnby Dun | £195,000 | +22% | 105 |
| DN22 Retford, Ranskill | £195,000 | +3% | 145 |
| DN37 Ashby cum Fenby, Barnoldby-le-Beck | £195,000 | +11% | 77 |
| DN11 Bircotes, Harworth | £194,000 | +8% | 140 |
| DN14 Goole, Carlton | £190,000 | +1% | 194 |
| DN20 Brigg, Broughton | £190,000 | -3% | 79 |
| DN18 Barton-upon-Humber, South Ferriby | £183,800 | +10% | 52 |
| DN19 Barrow-upon-Humber, Goxhill | £178,500 | -15% | 20 |
| DN2 Intake, Wheatley | £172,500 | +11% | 68 |
| DN7 Dunsville, Dunscroft | £171,500 | +15% | 95 |
| DN4 Balby, Belle Vue | £170,000 | +13% | 220 |
| DN33 Nunsthorpe, Scartho | £168,200 | +2% | 80 |
| DN5 Arksey, Barnburgh | £160,500 | +11% | 158 |
| DN21 Gainsborough, Kirton Lindsey | £160,000 | +10% | 171 |
| DN6 Adwick le Street, Askern | £155,000 | +11% | 110 |
| DN15 Scunthorpe town centre, Alkborough | £155,000 | +12% | 147 |
| DN17 Althorpe, Amcotts | £155,000 | +0% | 135 |
| DN40 Immingham, North Killingholme | £153,800 | +16% | 50 |
| DN16 Bottesford, Holme | £152,500 | +16% | 127 |
| DN8 Moorends, Sandtoft | £151,500 | +17% | 48 |
| DN12 Conisbrough, Denaby Main | £146,000 | +27% | 77 |
| DN35 Cleethorpes | £142,500 | +8% | 180 |
| DN34 Laceby Acres, Little Coates | £133,500 | +12% | 80 |
| DN1 Doncaster city centre, Hyde Park | £90,000 | -22% | 33 |
| DN32 Old Clee | £86,500 | -1% | 125 |
| DN31 Grimsby town centre | £70,000 | +0% | 47 |
See every individual DN sale on the live map, mapped to the exact address, or the quick-reference DN price page. The report tool writes a custom answer to a specific question, and the mortgage and rent calculator on any sale runs the numbers on a real purchase.
How this page is made: the statistics are computed from HM Land Registry Price Paid Data (Crown copyright, OGL v3.0), geocoded to address level; inflation adjustment uses the ONS CPIH index; rents are the ONS Price Index of Private Rents at local-authority level. Medians of recorded sales, not valuations. Nothing on this page is financial advice.