Local market reports › SA
Every figure on this page comes from the public record: 346,800 sales registered with HM Land Registry in the SA postcode area (Swansea) since 1995, each one a completed purchase at a real price, plus current rental figures from the ONS. Nothing here is a valuation, an estimate or an asking price.
Sales data to May 2026. Rents: ONS, May 2026. Regenerated with every monthly data refresh.
SA is the postcode area centred on Swansea, taking in 51 districts. Figures this wide smooth over big local differences, so use the district reports below for anywhere specific.
Click the map to open SA on the live map, with every sale plotted at its address. The average pricing view shades the whole country the same way.
The 2026 median in SA is £187,000, from 2,405 registered sales; the mean, £228,600, sits well above it, the signature of a heavy top tail: a handful of expensive sales lifting the average.
For scale: the England and Wales median is £274,000, so SA trades 32% below the country as a whole.
The median as recorded at the time, and each year restated in today's money (ONS CPIH), the sharper test of whether homes really got dearer. Hover for the year-by-year figures; click a legend entry to isolate a series.
| Year | Median (cash) | Median (today's £) | Sales |
|---|---|---|---|
| 2026 | £187,000 | £187,000 | 2,405 |
| 2025 | £190,000 | £190,000 | 10,939 |
| 2024 | £185,000 | £192,099 | 10,984 |
| 2023 | £177,500 | £190,474 | 10,609 |
| 2022 | £180,000 | £206,141 | 12,739 |
| 2021 | £170,000 | £210,215 | 15,125 |
| 2020 | £152,000 | £192,617 | 10,626 |
| 2019 | £145,000 | £185,622 | 12,767 |
| 2018 | £140,000 | £182,264 | 13,096 |
| 2017 | £135,000 | £179,826 | 13,262 |
| 2016 | £133,000 | £181,723 | 11,779 |
| 2015 | £130,000 | £179,400 | 10,942 |
| 2014 | £125,000 | £173,193 | 10,331 |
| 2013 | £125,000 | £175,662 | 8,580 |
| 2012 | £125,000 | £179,688 | 7,175 |
| 2011 | £125,000 | £184,295 | 7,287 |
| 2010 | £129,000 | £197,580 | 7,423 |
| 2009 | £130,000 | £204,096 | 7,091 |
| 2008 | £134,000 | £214,524 | 7,613 |
| 2007 | £135,000 | £223,649 | 13,548 |
| 2006 | £125,000 | £211,916 | 14,357 |
| 2005 | £120,000 | £208,564 | 11,325 |
| 2004 | £103,000 | £182,699 | 12,433 |
| 2003 | £77,000 | £138,540 | 14,642 |
| 2002 | £60,000 | £110,253 | 15,078 |
| 2001 | £54,300 | £101,951 | 13,284 |
| 2000 | £50,000 | £95,833 | 12,080 |
| 1999 | £49,000 | £95,374 | 11,366 |
| 1998 | £46,000 | £90,686 | 10,471 |
| 1997 | £45,000 | £90,131 | 10,496 |
| 1996 | £42,000 | £86,507 | 9,470 |
| 1995 | £42,000 | £89,169 | 7,477 |
In cash terms the typical SA home went from £42,000 in 1995 to £187,000 in 2026, roughly 4 times the price. Even after inflation that is a real rise of about 110%: homes here genuinely became dearer, not just more expensive on paper. Measured in today's money the market peaked in 2007; the current median sits about 16% below that. Someone who bought at the 2007 peak has not yet seen that price back in real terms.
Each bar is the change on the year before, in cash. The zero line is the boundary between rising and falling.
The strongest year on record here is 2004 (+33.8% on the year before); the weakest, 2011 (−3.1%). Single-year swings like these are why the annualised table below matters more than any one year's headline.
| Period | Cash, per year | Real terms, per year |
|---|---|---|
| 1 years (since 2025) | −1.6% | −1.6% |
| 5 years (since 2021) | +1.9% | −2.3% |
| 10 years (since 2016) | +3.5% | +0.3% |
| 20 years (since 2006) | +2.0% | −0.6% |
Compound annual growth of the median sold price; the real column deflates by ONS CPIH. Annualised figures smooth the cycle (the chart above shows the cycle), and past growth is a record, not a forecast.
Recorded sales per year. The dip after 2008 is the financial crisis; the last bar is still filling in as recent sales get registered.
Monthly registrations. The sawtooth is seasonal; the register runs weeks behind completions at the right-hand edge.
SA recorded 8,798 sales in the last twelve months of data. Like most of England and Wales, turnover never fully recovered from 2008: the market here averaged 13,343 sales a year before the financial crisis and 9,535 a year over the last five. Volume matters as much as price: when few homes change hands, the median gets jumpy and a single street can move the figure. The most recent year is always still filling in, because sales appear in the Land Registry weeks or months after completion.
SA falls under Pembrokeshire, the local authority covering most of the SA area (parts fall under Carmarthenshire and Swansea, where rents differ), where the ONS puts the average private rent at £690 a month (May 2026 figures). A one-bed averages £511 a month here and a four-or-more-bed £1,034, so size does most of the work in setting the rent.
ONS Price Index of Private Rents, May 2026.
Set against the £187,000 median sold price, £690 a month is £8,280 a year, a gross yield of 4.4%: gross, before letting costs, voids, maintenance and tax, so a ceiling rather than a promise. Rents are published at local-authority level, so nearby districts in the same authority share these figures.
Nobody can tell you that, and this page will not pretend to. What the record shows: the median is up 10% over five years in cash but down 11% after inflation. If you are weighing a purchase, read the volume chart alongside the price one, and remember that every figure here is a completed sale, lagged by the weeks it takes the Land Registry to register it.
The spread across the SA area is the point: the same five years treated these districts very differently.
The biggest risers and fallers in cash terms; every row links to that district's report.
The area medians above hide a lot. Here is every SA district with enough sales to measure, dearest first; each links to its own full report.
| District | Median (2026) | 5-year | Sales |
|---|---|---|---|
| SA47 Llanarth | £350,000 | +87% | 11 |
| SA42 Newport, Dinas Cross | £336,500 | -10% | 5 |
| SA3 Bishopston, Blackpill | £320,000 | -2% | 83 |
| SA41 Crymych, Eglwyswrw | £310,000 | +12% | 14 |
| SA69 Saundersfoot | £310,000 | +3% | 21 |
| SA67 Narberth | £296,200 | +18% | 30 |
| SA19 | £290,000 | +9% | 29 |
| SA45 New Quay | £287,500 | +13% | 30 |
| SA32 Nantgaredig, Dryslwyn | £282,500 | -9% | 14 |
| SA33 Bancyfelin, Pendine | £275,000 | +12% | 29 |
| SA34 Whitland, Tavernspite | £275,000 | -2% | 15 |
| SA63 Clarbeston | £275,000 | -2% | 15 |
| SA37 Boncath, Blaenffos | £270,000 | -8% | 15 |
| SA62 St Davids, Johnston | £267,500 | +3% | 54 |
| SA44 Llandysul, Dre-fach Felindre | £265,000 | +13% | 33 |
| SA46 Aberaeron | £265,000 | +14% | 13 |
| SA39 Pencader, Llanfihangel-ar-Arth | £260,000 | +33% | 5 |
| SA35 Llanfyrnach | £244,500 | +26% | 14 |
| SA40 Llanybydder, Llanwenog | £243,500 | +22% | 10 |
| SA68 Kilgetty | £242,500 | +3% | 22 |
| SA66 Clynderwen, Efailwen | £241,000 | -7% | 10 |
| SA38 Newcastle Emlyn | £235,000 | -13% | 15 |
| SA70 Tenby, Penally | £235,000 | -7% | 39 |
| SA43 Cardigan, Cilgerran | £230,000 | -5% | 57 |
| SA2 Brynmill, Cockett | £228,800 | +6% | 114 |
| SA48 Lampeter, Cwmann | £227,500 | +1% | 31 |
| SA71 Pembroke | £215,000 | +15% | 31 |
| SA4 Blue Anchor, Gorseinon | £209,000 | +14% | 168 |
| SA18 Ammanford, Betws | £200,000 | +23% | 117 |
| SA61 Haverfordwest town centre, Merlin's Bridge | £200,000 | +16% | 52 |
| SA14 Llanelli (east), Bynea | £195,000 | +22% | 129 |
| SA36 Glogue, Hermon | £195,000 | +70% | 7 |
| SA31 Carmarthen town centre, Cwmffrwd | £193,000 | +14% | 65 |
| SA7 Birchgrove, Glais | £180,000 | +13% | 49 |
| SA17 | £180,000 | +16% | 39 |
| SA64 Goodwick | £179,200 | +10% | 8 |
| SA8 Alltwen, Cwmtawe | £176,200 | +14% | 44 |
| SA16 Burry Port, Pembrey | £175,000 | +6% | 33 |
| SA65 Fishguard, Cwm Gwaun | £175,000 | -14% | 13 |
| SA73 Milford Haven | £175,000 | +21% | 72 |
| SA72 non-geographic | £172,500 | +19% | 34 |
| SA10 Aberdulais, Bryncoch | £171,500 | +10% | 84 |
| SA12 Aberavon, Baglan | £168,500 | +25% | 105 |
| SA20 Llandovery | £168,500 | -28% | 12 |
| SA5 Blaenymaes, Cwmdu | £165,000 | +27% | 79 |
| SA6 Clase, Cwmrhydyceirw | £164,000 | +17% | 111 |
| SA9 Abercraf, Cefnbrynbrain | £153,000 | +18% | 41 |
| SA15 Llanelli (west and town centre), Felinfoel | £143,000 | +14% | 125 |
| SA1 Bonymaen, Copper Quarter | £142,500 | +10% | 152 |
| SA13 Bryn, Cymmer | £142,500 | +23% | 62 |
| SA11 Blaengwrach, Briton Ferry | £135,000 | +14% | 128 |
See every individual SA sale on the live map, mapped to the exact address, or the quick-reference SA price page. The report tool writes a custom answer to a specific question, and the mortgage and rent calculator on any sale runs the numbers on a real purchase.
How this page is made: the statistics are computed from HM Land Registry Price Paid Data (Crown copyright, OGL v3.0), geocoded to address level; inflation adjustment uses the ONS CPIH index; rents are the ONS Price Index of Private Rents at local-authority level. Medians of recorded sales, not valuations. Nothing on this page is financial advice.